General information
Official Name of the Country | Republic of Croatia |
Capital City | Zagreb |
Political System | Parliamentary democracy |
Population | 3.854 million |
Territorial Organization | 20 Counties and the City of Zagreb |
Official Language | Croatian |
President of the Republic of Croatia | Zoran Milanović |
President of the Government | Andrej Plenković |
Land Area | 56,594 sqm |
Time zone | GMT+1 |
Neighbouring Countries | Slovenia, Hungary, Italy, Serbia, Bosnia and Herzegovina and Montenegro |
Major cities |
Split, Osijek, Rijeka |
Climate | Mediterranean and Continental |
International Dialling Code | +385 |
Country Internet Domain | .hr |
Currency | EUR |
Financial Centre | Zagreb |
Basic macroeconomic indicators
INDICATOR | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP per capita (EUR) | 10 471 | 10 543 | 10 565 | 10 937 | 11 414 | 12 088 | 12 814 | 13 594 | 12 593 | 15 171 | 17 732 | 19 847 |
GDP growth (%) | -2.3 | -0.3 | -0.3 | 2.5 | 3.6 | 3.4 | 3.0 | 3.4 | -8.5 | 13.0 | 7.0 | 3.1 |
Unemployment rate (ILO, %) | 15.9 | 17.3 | 17.3 | 16.2 | 13.1 | 11.2 | 8.4 | 6.6 | 7.5 | 7.6 | 7.0 | 6.1 |
Average CPI yoy inflation rate (%) | 3.4 | 2.2 | -0.2 | -0.5 | -1.1 | 1.1 | 1.5 | 0.8 | 0.1 | 2.6 | 10.8 | 8.0 |
Exports of goods and services (as of % GDP) | 33.8 | 39.3 | 41.9 | 45.0 | 46.7 | 49.5 | 49.9 | 51.3 | 41.3 | 49.9 | 59.6 | 53.3 |
Gross salary (EUR) | 1 045 | 1 054 | 1 056 | 1 069 | 1 029 | 1 069 | 1 121 | 1 163 | 1 223 | 1 274 | 1 380 | 1 584 |
Foreign direct investments in the Republic of Croatia
From 1993 to and including the first half of 2024 Croatia received foreign direct investments in the amount of 52.6 billion €.
FDI by country:
FDI by activity: