| Company Type | LLC |
| VAT Number | HR58050857014 |
| Region | City of Zagreb |
| County | City of Zagreb |
| Municipality/City | Zagreb |
| Address | Borovci 15 |
| Registration Date | 28 siječnja, 2016 |
| Number of Employees | 26-50 |
| NACE Code | 62.02 - Computer consultancy activities |
| Sector/Industry | ICT & Software, Consulting & Professional Services |
| Products/Services | Software Solutions, Consulting & Advisory, Engineering & Design Services |
| Core Products/Services | We’re a tech consultancy and ISV with a reputation for delivering high-stakes cloud solutions, right the first time. Our clients don’t have the luxury of failing. That’s why we make sure every delivery, every module, every process is always right. |
| Key Technologies | Where others hit a rock, we plough through. Uncompromising platform engineering, composable architecture, and zero tolerance for guesswork. We build cloud platforms that work hard, think smart, and never compromise. Just like us. |
| Main Machinery | Cloud Platforms. |
| Unique Capabilities | Solutions built to work as hard as a mule When you have no other option but to do it right. Want to make your cloud platform work harder, faster, and smarter for your business? At Maven Mule, we don’t just build projects. We build platforms. |
| Target Customers | We work with teams that can't afford to fail, from bold startups to global giants. Maven Mule delivers where scale, security, and reliability are non-negotiable. Whether it's powering millions of documents or reengineering core platforms, we show up when others don't. |
| Export Experience | Both EU & Global |
| Export Markets | Not specified |
| Export Percentage | 98% |
| Capacity Utilization | 90% |
| Additional Capacity | 40 |
| Peak Months | Not specified |
| MOQ | e.g., 100 units |
| Delivery Times | Same day |
| Regional Focus | Global |
| Languages | Croatian: Native, English: Native, German: Advanced, Italian: Advanced, French: None, Spanish: Basic, Language name |
| Quality Certificates | ISO 9001 (Quality Management), ISO 14001 (Environmental Management), ISO 27001 (Information Security), ISO 50001 (Energy Management), Other |
| Sustainability Practices | Recycling & waste reduction |
| Key Technologies | ERP System, CRM System, E-commerce platform, AI/Machine Learning, Cloud computing, Blockchain |
| R&D Activities | Dedicated R&D department |
| R&D Investment | >5% of revenue |
| Supplier Locations | EU-wide, Global, Mixed |
| Risk Management | Multiple supplier strategy |
| Outsourcing | No outsourcing |
| Quality Control | Not specified |
| Domestic Clients | List key domestic clients |
| International Clients | List key international clients |
| Key Partnerships | List key partnerships |
| Client Testimonials | Yes, upon request |
| Memberships | List memberships |
| Awards | List awards |
| Partnership Openness | Joint venture, Subcontracting (as subcontractor), Subcontracting (using subcontractors), Distribution agreement, Licensing agreements, R&D collaboration, Strategic alliance, Private label manufacturing, White label services |
| Preferred Size | Startups/small companies |
| Turnover | €2,500,000 – €5,000,000 |
| Revenue Stability | Highly seasonal business |
| Annual Growth | Significant decline (>-10%) |
| Payment Terms | Payment in advance |
| Credit Rating | Excellent (AAA-AA) |
| Market Position | Startup/new entrant |
| Competitive Advantages | Not specified |
| Expansion Markets | EU, North America, Middle East, Asia-Pacific, Africa, Other |
| Strategic Goals | Not specified |
| Investment Needs | Not specified |
| Communication Channels | Not specified |
| Marketing Materials | Not specified |
| Social Media | Not specified |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Provide any additional information here... |