| Company Type | LLC |
| VAT Number | 97012789464 |
| Region | Adriatic Croatia |
| County | County of Split-Dalmatia |
| Municipality/City | Pučišća |
| Address | Put Punte 36 |
| Registration Date | 1 siječnja, 1993 |
| Number of Employees | 101-250 |
| NACE Code | 08.1 - Quarrying of stone, sand and clay |
| Sector/Industry | Other |
| Products/Services | Raw Materials, Semi-finished Products, Components, Finished Goods |
| Core Products/Services | JADRANKAMEN d.o.o., a renowned company for exploitation, processing, sale, and installation of architectural and building stone |
| Key Technologies | Not specified |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | Both EU & Global |
| Export Markets | Not specified |
| Export Percentage | Not specified |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | Global |
| Languages | Croatian: Advanced, English: Advanced, Italian: Intermediate |
| Quality Certificates | Not specified |
| Sustainability Practices | Renewable energy use, Recycling & waste reduction, Sustainable packaging |
| Key Technologies | Automated production lines, Robotics |
| R&D Activities | Occasional R&D projects |
| R&D Investment | Not specified |
| Supplier Locations | Global |
| Risk Management | Not specified |
| Outsourcing | Not specified |
| Quality Control | Not specified |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Joint venture, Subcontracting (as subcontractor), Subcontracting (using subcontractors), Distribution agreement, Licensing agreements, R&D collaboration |
| Preferred Size | Not specified |
| Turnover | €5,000,000 – €10,000,000 |
| Revenue Stability | Not specified |
| Annual Growth | Not specified |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Market leader in regional niche |
| Competitive Advantages | Not specified |
| Expansion Markets | EU, North America, Asia-Pacific |
| Strategic Goals | Not specified |
| Investment Needs | Not specified |
| Communication Channels | Email, Phone calls, Video conferences, In-person meetings, WhatsApp/messaging apps |
| Marketing Materials | Not specified |
| Social Media |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |