| Company Type | LLC |
| VAT Number | HR99895959831 |
| Region | City of Zagreb |
| County | City of Zagreb |
| Municipality/City | Zagreb |
| Address | Ulica Republike Austrije 33 |
| Registration Date | 10 listopada, 2014 |
| Number of Employees | 101-250 |
| NACE Code | 62 - Computer programming, consultancy and related activities |
| Sector/Industry | ICT & Software, Consulting & Professional Services |
| Products/Services | Software Solutions, Consulting & Advisory, Engineering & Design Services |
| Core Products/Services | AI-native software development for B2B digital products and enterprise platforms. Services include product discovery, product design, product development, platform engineering, modernization, UX/UI, QA, DevOps, and enterprise AI delivery. |
| Key Technologies | Ai-native development in Java, .NET, React, React Native, Azure/AWS, CI/CD, data integrations/APIs, Camunda BPM; AI/LLM integration incl. RAG and automation. |
| Main Machinery | Not specified |
| Unique Capabilities | Enterprise-grade engineering without experience in regulated industries; end-to-end delivery; AI development lifecycle; scalable dedicated teams; EU compliance and security-first delivery. |
| Target Customers | B2B SMEs, scaleups, and enterprises |
| Export Experience | Both EU & Global |
| Export Markets | AT, BE, DK, FI, DE, IS, NL, NO, SA, SE, CH, GB, US |
| Export Percentage | 80% |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Custom/project-dependent |
| Regional Focus | Global |
| Languages | Croatian: Native, English: Advanced, German: Intermediate |
| Quality Certificates | Not specified |
| Sustainability Practices | Not specified |
| Key Technologies | ERP System, CRM System, E-commerce platform, IoT sensors/monitoring, AI/Machine Learning, Cloud computing, Blockchain |
| R&D Activities | Collaboration with universities/institutes |
| R&D Investment | 1-3% of revenue |
| Supplier Locations | Not specified |
| Risk Management | Not specified |
| Outsourcing | Not specified |
| Quality Control | Not specified |
| Domestic Clients | Hrvatski Telekom, Iskon, Unicredit Leasing, OTP Banka, Croatia Osiguranje, Erste Leasing |
| International Clients | Strabag, Aris Global, Kontron, Beeline, Syndigo, Digital.ai |
| Key Partnerships | Not specified |
| Client Testimonials | Yes, upon request |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Joint venture, Subcontracting (as subcontractor), Subcontracting (using subcontractors), R&D collaboration, Strategic alliance |
| Preferred Size | Not specified |
| Turnover | €5,000,000 – €10,000,000 |
| Revenue Stability | Not specified |
| Annual Growth | Moderate growth (5–15%) |
| Payment Terms | Net 30 days |
| Credit Rating | Excellent (AAA-AA) |
| Market Position | Market leader in Croatia |
| Competitive Advantages | Price competitiveness, High quality/premium products, Speed/quick delivery, Customization capabilities, Technical expertise, Innovation/R&D, Long-term relationships |
| Expansion Markets | EU, North America |
| Strategic Goals | Export growth, Digitalization/automation, Product/service diversification, Market expansion, Quality improvements, Staff expansion, Strategic partnerships, Acquisition opportunities |
| Investment Needs | Technology upgrades, Market development |
| Communication Channels | Email, Phone calls, Video conferences, In-person meetings, WhatsApp/messaging apps, LinkedIn |
| Marketing Materials | Company brochure, Product/service catalogue, Technical specifications, Case studies, Video presentations, References list |
| Social Media | LinkedIn, Facebook, Instagram, YouTube |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |