| Company Type | LLC |
| VAT Number | HR57555103283 |
| Region | City of Zagreb |
| County | City of Zagreb |
| Municipality/City | Zagreb |
| Address | POTOK 40B |
| Registration Date | 1 veljače, 2018 |
| Number of Employees | 26-50 |
| NACE Code | 33.20 - Installation of industrial machinery and equipment |
| Sector/Industry | Construction & Real Estate, Metal Processing & Machinery, Electronics & Electrical Equipment, Other |
| Products/Services | Finished Goods, Software Solutions |
| Core Products/Services | Installation of industrial machinery and equipment, and according to KPD, Services installing electrical equipment |
| Key Technologies | Not specified |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | Both EU & Global |
| Export Markets | AT, CA, HR, FR, DE, HK, IL, IT, NO, SI, ES, US |
| Export Percentage | Not specified |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | EU |
| Languages | Not specified |
| Quality Certificates | Not specified |
| Sustainability Practices | Not specified |
| Key Technologies | Not specified |
| R&D Activities | Not specified |
| R&D Investment | Not specified |
| Supplier Locations | Not specified |
| Risk Management | Not specified |
| Outsourcing | Not specified |
| Quality Control | Not specified |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Joint venture, Subcontracting (as subcontractor), Subcontracting (using subcontractors) |
| Preferred Size | Not specified |
| Turnover | €100,000 – €250,000 |
| Revenue Stability | Stable year-round |
| Annual Growth | Not specified |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Not specified |
| Competitive Advantages | Not specified |
| Expansion Markets | EU, North America |
| Strategic Goals | Not specified |
| Investment Needs | Not specified |
| Communication Channels | Not specified |
| Marketing Materials | Not specified |
| Social Media | Not specified |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |