| Acronym | PDCK |
| Short description of the institution and main activities | The center provides services to entrepreneurs from the wood processing sector in all stages of development of final wood products, is equipped with modern equipment, a laboratory and educational facilities, which enables the development of prototypes, testing of new technologies and conducting research in the field of the wood industry. Through its activities, the Pannonian Wood Competence Center is not only a support for entrepreneurs in solving everyday challenges in business, but also a driver of innovation and development of new products, and as such plays a key role in the long-term development of the wood industry and sustainable economic growth of the region. |
| Website | www.pdck.hr |
| LinkedIn or other profile | Not specified |
| Year of establishment | Not specified |
| Region | Pannonian Croatia |
| County | County of Virovitica-Podravina |
| Municipality/City | Virovitica |
| Address | PODUZETNIČKA ZONA II, 16 |
| Type of organisation | Research institute / centre |
| Languages of communication | Croatian, English |
| Geographic scope of activities | EU / international |
| General institutional email for collaboration enquiries | Not specified |
| Name | Denis Validžić |
| Position | The director |
| denis.validzic@pdck.hr | |
| Phone | 098589029 |
| Dedicated industry collaboration / technology transfer unit | Yes |
| Services available to external partners | Applied research & development, Testing / measurement / validation, Prototyping / proof of concept, Pilot production / scale-up, Engineering / technical consulting |
| Models of engagement | Contract research, Joint R&D projects, Consultancy, Co-development / PPP |
| Pricing / access model | Not specified |
| Process for initiating collaboration | Not specified |
| Main research fields and areas of expertise | Key areas of research and expertise encompass wood technology, the development of eco-friendly composites, advanced furniture design and CNC prototyping, laboratory product quality testing, as well as energy efficiency and the circular economy within the wood industry. |
| Key equipment, laboratories, or infrastructure available to external partners | Not specified |
| Accreditation and certification (if applicable) | Not specified |
| Technology Readiness Levels typically reached | Not specified |
| Computing / digital / AI capabilities (if applicable) | Not specified |
| Intellectual property approach | Case-by-case |
| Existing licensable technologies or patents | Not specified |
| Possibility of | Providing access to shared test facilities / pilot plants |
| Primary sector(s) | Construction & built environment, Manufacturing (industrial production), Environmental services & circular economy, Creative & cultural industries |
| Main technology domains |