Population:
134.663
GDP per capita:
15.270,00 EUR
Unemployment rate:
13,20%
Average Gross Salary:
1.668,00 EUR
Average Net Salary:
1.230,00 EUR
Road:
2 roads built with a width of 7 m, from which the connecting lane can be connected to the county road 3124 km
Highway:
A3, 5 km
Railway siding:
1 km
Sea port:
Rijeka, 160 km from Rijeka seaport, 35 km from the river port of Sisak km
Airport:
Zagreb International Airport , 65 km
| Location (city/municipality) | OPĆINA VELIKA LUDINA |
|---|---|
| Zone type | Business zone |
| Area of the zone (m²) | 84.500 |
| Available land (m²) | 18.958 |
| Land use | Manufacturing and services |
| Building coverage ratio | 0,3 |
| Floor area ratio | 0,85 |
| Allowed construction height (m) | 12 |
| Allowed noise level (at the border of the site, dB) | 65 dB day, 50 dB night |
| Offered land lot size (m²) | Dimensions of plot (width*height, m) | Site description | Title deed | Public or private ownership | Constraints on changing ownership title | Land transfer | Land sale/rent price (EUR*/m² / EUR*/m²/yearly) |
|---|---|---|---|---|---|---|---|
| 18958 | * | Flat | Private | No encumbering rights | Sale | 6/6 |
| Gas | |
|---|---|
| Availability | Yes |
| Electricity | |
| Availability | Yes |
| Water | |
| Availability | Yes |
| Sewage | |
| Availability | Yes |
| Water purifier | Yes |
| Communal contribution fee | |
|---|---|
| Communal contribution for manufacturing (EUR/m³) | 0,07 |
| Communal contribution for office spaces (EUR/m³) | 0,07 |
| Communal contribution for services (EUR/m³) | 0,07 |
| Redemption from paying communal contribution fee | Yes, possible |
| Communal contribution tax | |
| Amount of communal contribution tax (EUR/m²) | 0,18 - 0,42 |
| Redemption from paying communal contribution tax | Yes, possible |
| Water fee | |
| Water regulation fee (EUR/m²) | |
| County urban plan | Yes |
| Municipal/City urban plan | Yes |
| Master urban plan | Yes |
| Urban development plan | Created |
| Detailed urban plan | Created |
Ministry of Economy assumes no legal responsibility for the accuracy or comprehensiveness of the data supplied in this database. Ministry of Economy accepts no liability for any direct, indirect, consequential or incidental damages or losses arising from use of the data collection.