Population:
307.815
GDP per capita:
18.507,00 EUR
Unemployment rate:
4,10%
Average Gross Salary:
1.813,00 EUR
Average Net Salary:
1.327,00 EUR
Road:
D225-0,0 km
Highway:
A2, 1 km
Railway siding:
0,3 km
Sea port:
Rijeka, 172 km
Airport:
Zagreb International Airport – Franjo Tuđman, 32 km
| Location (city/municipality) | City of Zaprešić |
|---|---|
| Zone type | Business zone |
| Area of the zone (m²) | 245.000 |
| Available land (m²) | 48.000 |
| Land use | Manufacturing and services |
| Building coverage ratio | 0,6 |
| Floor area ratio | production purpose: 2.0, business purpose: 2.4 |
| Allowed construction height (m) | - production: max 4 floors above ground or max 15 m from of the field to the crown, exceptionally if required technologically process up to 50% of the total floor plan area can be i higher (chimneys, silos) - business: max 4 floors above ground or max 15 m from field to the wreath |
| Allowed noise level (at the border of the site, dB) | According to the legal and by-law regulations governing noise protection |
| Gas | |
|---|---|
| Availability | Yes |
| Electricity | |
| Availability | Yes |
| Water | |
| Availability | Yes |
| Sewage | |
| Availability | Yes |
| Water purifier | Yes |
| Communal contribution fee | |
|---|---|
| Communal contribution for manufacturing (EUR/m³) | 18 |
| Communal contribution for office spaces (EUR/m³) | 18 |
| Communal contribution for services (EUR/m³) | 18 |
| Redemption from paying communal contribution fee | Yes, - 10% discount on one-time payment |
| Communal contribution tax | |
| Amount of communal contribution tax (EUR/m²) | 0.32 for production activities, 0.56 for other activities |
| Redemption from paying communal contribution tax | No |
| Water fee | |
| Water regulation fee (EUR/m²) | 0.13 for trade and services, 0.03 for manufacturing activities |
| County urban plan | Yes |
| Municipal/City urban plan | Yes |
| Master urban plan | Yes |
| Urban development plan | Created |
| Detailed urban plan | Created |
Ministry of Economy assumes no legal responsibility for the accuracy or comprehensiveness of the data supplied in this database. Ministry of Economy accepts no liability for any direct, indirect, consequential or incidental damages or losses arising from use of the data collection.