| Acronym | TICM |
| Short description of the institution and main activities | TICM is a business incubator in Čakovec established with the aim of supporting regional development and strenghtening the entreppreneurial sector. It supports technology based businesses and enterprising individuals in development and implementation od technologically advanced business ideas. It also provides customer support through facilitation of workspace and technology equipment. Workshops and conferences are often organized for education and networking opportunities. |
| Website | https://ticm.hr/ |
| LinkedIn or other profile | https://hr.linkedin.com/company/technology-innovation-centre-medimurje, https://www.facebook.com/TICMedjimurje/?locale=hr_HR |
| Year of establishment | 2009 |
| Region | Northern Croatia |
| County | County of Međimurje |
| Municipality/City | Čakovec |
| Address | Bana Josipa Jelačića 22B |
| Type of organisation | Entrepreneurship support organisation |
| Languages of communication | Croatian, English |
| Geographic scope of activities | EU / international |
| General institutional email for collaboration enquiries | Not specified |
| Name | Ivan Plačko |
| Position | Managing Director |
| ivan.placko@ticm.hr | |
| Phone | +38540499405 |
| Name | Sana Migles |
| Position | Assistant Director |
| Not specified | |
| Phone | +38540499405 |
| Dedicated industry collaboration / technology transfer unit | No |
| Services available to external partners | Regulatory / certification support, Feasibility studies |
| Models of engagement | Consultancy |
| Pricing / access model | Case-by-case |
| Process for initiating collaboration | To initiate cooperation, please contact us by email first. After receiving your inquiry, we will get in touch to arrange a meeting and discuss the next steps. |
| Main research fields and areas of expertise | The main research field of TICM is entrepreneurship and innovation support, with a strong focus on business development, SME growth, startup support, innovation management, digital transformation, project development and the implementation of EU-funded initiatives. |
| Key equipment, laboratories, or infrastructure available to external partners | - |
| Accreditation and certification (if applicable) | Not specified |
| Technology Readiness Levels typically reached | Not specified |
| Computing / digital / AI capabilities (if applicable) | - |
| Intellectual property approach | Case-by-case |
| Existing licensable technologies or patents | - |
| Possibility of | None of the above |
| Primary sector(s) | Energy (incl. renewables, energy efficiency), Construction & built environment, Manufacturing (industrial production), Environmental services & circular economy, Creative & cultural industries, Public sector / smart cities |
| Main technology domains |