Population:
98.596
GDP per capita:
13.657,00 EUR
Unemployment rate:
9,40%
Average Gross Salary:
1.594,00 EUR
Average Net Salary:
1.193,00 EUR
Road:
km
Highway:
A1, 60 km
Railway siding:
15 km
Sea port:
Port of Rijeka, 300 km
Airport:
Franjo Tuđman Airport Zagreb, 140 km
| Location (city/municipality) | Đulovac |
|---|---|
| Zone type | Business zone |
| Area of the zone (m²) | 245.170 |
| Available land (m²) | 135.745 |
| Land use | Manufacturing and services |
| Building coverage ratio | 0,4 |
| Floor area ratio | 0,6 |
| Allowed construction height (m) | A maximum of 15 m to the cornice, parts of the building can be higher than 15 m if this is conditioned by technological requirements |
| Allowed noise level (at the border of the site, dB) | 50 dB |
| Gas | |
|---|---|
| Availability | No |
| Electricity | |
| Availability | Yes |
| Water | |
| Availability | Yes |
| Sewage | |
| Availability | No |
| Water purifier | No |
| Communal contribution fee | |
|---|---|
| Communal contribution for manufacturing (EUR/m³) | 0,80 |
| Communal contribution for office spaces (EUR/m³) | 0,80 |
| Communal contribution for services (EUR/m³) | 0,80 |
| Redemption from paying communal contribution fee | Yes, investors who build buildings of exceptional importance for the economic development of the Municipality of Đulovac in areas designated by the Spatial Development Plan of the Municipality of Đulovac for economic, production and business purposes may be partially or completely exempted. The decision is made by the Municipal Council on the proposal of the mayor |
| Communal contribution tax | |
| Amount of communal contribution tax (EUR/m²) | 0,0134 |
| Redemption from paying communal contribution tax | Yes, -in the first year of operation, 100% of the amount of the utility fee, -in the second year of work, 50% of the amount of the utility fee, -In the third year, 25% of the utility fee |
| Water fee | |
| Water regulation fee (EUR/m²) | - |
| County urban plan | Yes |
| Municipal/City urban plan | Yes |
| Urban development plan | No obligation |
| Detailed urban plan | No obligation |
Ministry of Economy assumes no legal responsibility for the accuracy or comprehensiveness of the data supplied in this database. Ministry of Economy accepts no liability for any direct, indirect, consequential or incidental damages or losses arising from use of the data collection.