Population:
98.596
GDP per capita:
13.657,00 EUR
Unemployment rate:
9,40%
Average Gross Salary:
1.594,00 EUR
Average Net Salary:
1.193,00 EUR
Road:
Access road needs to be built. county road ž-3094 Grubišno Polje- Veliki Grđevac
Highway:
A3, 45 km
Railway siding:
Virovitica (28km) km
Sea port:
Rijeka, 288 km
Airport:
Franjo Tuđman Airport Zagreb, 126 km
PRIMA TEHNIČAR d.o.o.
Activity:
production of other finished metal products
Country of origin:
Republic of Croatia
Company website:
KOMUNALAC d.o.o.
Activity:
waste collection
Country of origin:
Republic of Croatia
Company website:
VODOVOD GRUBIŠNO POLJE d.o.o.
Activity:
collection, purification and water supply
Country of origin:
Republic of Croatia
Company website:
ZAGREBPETROL d.o.o.
Activity:
trade in small motor fuels and lubricants in specialized stores
Country of origin:
Republic of Croatia
Company website:
CESTE d.o.o.
Activity:
construction of roads and highways
Country of origin:
Republic of Croatia
Company website:
ENERGOPELET d.o.o.
Activity:
forestry and other activities in forestry
Country of origin:
Republic of Croatia
Company website:
ELEKTRANA GRUBIŠNO POLJE d.o.o.
Activity:
production of electricity
Country of origin:
French Republic
Company website:
http://www.akuoenergy.com/en/energostati
ENERGIJAINVEST d.o.o.
Activity:
production of electricity
Country of origin:
Republic of Croatia
Company website:
OBRT ROYAL,vl. Krunoslav Kopriva
Activity:
cutting, shaping and processing of stonecutting, shaping and processing of stone
Country of origin:
Republic of Croatia
Company website:
TESARSKI OBRT KOSANOVIĆ, vl. Ilija Kosanović
Activity:
roofing works
Country of origin:
Republic of Croatia
Company website:
PRIZVODNO PODUZETNIČKI INKUBATOR-Razvojna agencija AGRO
Activity:
consulting
Country of origin:
Republic of Croatia
Company website:
Nord Berg Ltd.
Activity:
production
Country of origin:
Republic of Croatia
Company website:
Alstem rent Ltd.
Activity:
production, trade and services
Country of origin:
Republic of Croatia
Company website:
Jaković promet Ltd.
Activity:
transport
Country of origin:
Republic of Croatia
Company website:
Ceste JSC.
Activity:
maintenance, protection and reconstruction of roads, construction and design
Country of origin:
Republic of Croatia
Company website:
| Location (city/municipality) | Grubišno Polje |
|---|---|
| Zone type | Business zone |
| Area of the zone (m²) | 722.900 |
| Available land (m²) | 485.900 |
| Land use | Manufacturing and services |
| Building coverage ratio | 10%-60% |
| Floor area ratio | up to 100% |
| Allowed construction height (m) | The highest height is 4 floors above ground, i.e. the max. height of the cornice is 12.0m |
| Allowed noise level (at the border of the site, dB) | - |
| Offered land lot size (m²) | Dimensions of plot (width*height, m) | Site description | Title deed | Public or private ownership | Constraints on changing ownership title | Land transfer | Land sale/rent price (EUR*/m² / EUR*/m²/yearly) |
|---|---|---|---|---|---|---|---|
| 21300 | * | Flat | Public | No encumbering rights | Sale | 0.27 EUR*m2 *After realization of the investment, the City co-finances 95% of the land purchase cost for production activities | |
| 24100 | * | Flat | Public | No encumbering rights | Sale | 0.27 EUR*m2 *After realization of the investment, the City co-finances 95% of the land purchase cost for production activities | |
| 30400 | * | Flat | Public | No encumbering rights | Sale | 0.27 EUR*m2 *After realization of the investment, the City co-finances 95% of the land purchase cost for production activities | |
| 26900 | * | Flat | Public | No encumbering rights | Sale | 0.27 EUR*m2 *After realization of the investment, the City co-finances 95% of the land purchase cost for production activities | |
| 24500 | * | Flat | Public | No encumbering rights | Sale | 0.27 EUR*m2 *After realization of the investment, the City co-finances 95% of the land purchase cost for production activities | |
| 28100 | * | Flat | Public | No encumbering rights | Sale | 0.27 EUR*m2 *After realization of the investment, the City co-finances 95% of the land purchase cost for production activities | |
| 41700 | * | Flat | Public | No encumbering rights | Sale | 0.27 EUR*m2 *After realization of the investment, the City co-finances 95% of the land purchase cost for production activities | |
| 10863 | * | Flat | Public | No encumbering rights | Sale | 0.27 EUR*m2 *After realization of the investment, the City co-finances 95% of the land purchase cost for production activities | |
| 11037 | * | Flat | Public | No encumbering rights | Sale | 0.27 EUR*m2 *After realization of the investment, the City co-finances 95% of the land purchase cost for production activities | |
| 21426 | * | Flat | Public | No encumbering rights | Sale | 0.27 EUR*m2 *After realization of the investment, the City co-finances 95% of the land purchase cost for production activities | |
| 9400 | * | Flat | Public | No encumbering rights | Sale | 0.27 EUR*m2 *After realization of the investment, the City co-finances 95% of the land purchase cost for production activities | |
| 10900 | * | Flat | Public | No encumbering rights | Sale | 0.27 EUR*m2 *After realization of the investment, the City co-finances 95% of the land purchase cost for production activities | |
| 13300 | * | Flat | Public | No encumbering rights | Sale | 0.27 EUR*m2 *After realization of the investment, the City co-finances 95% of the land purchase cost for production activities | |
| 13200 | * | Flat | Public | No encumbering rights | Sale | 0.27 EUR*m2 *After realization of the investment, the City co-finances 95% of the land purchase cost for production activities | |
| 33800 | * | Flat | Public | No encumbering rights | Sale | 0.27 EUR*m2 *After realization of the investment, the City co-finances 95% of the land purchase cost for production activities | |
| 6600 | * | Flat | Public | No encumbering rights | Sale | 0.27 EUR*m2 *After realization of the investment, the City co-finances 95% of the land purchase cost for production activities |
| Gas | |
|---|---|
| Availability | Yes |
| Electricity | |
| Availability | Yes |
| Water | |
| Availability | Yes |
| Sewage | |
| Availability | Yes |
| Water purifier | Yes |
| Communal contribution fee | |
|---|---|
| Communal contribution for manufacturing (EUR/m³) | 0 |
| Communal contribution for office spaces (EUR/m³) | |
| Communal contribution for services (EUR/m³) | 0 |
| Redemption from paying communal contribution fee | Yes, 100% |
| Communal contribution tax | |
| Amount of communal contribution tax (EUR/m²) | 0,085 |
| Redemption from paying communal contribution tax | No |
| Water fee | |
| Water regulation fee (EUR/m²) | 0,14 |
| County urban plan | Yes |
| Municipal/City urban plan | Yes |
| Urban development plan | Created |
| Detailed urban plan | No obligation |
Ministry of Economy assumes no legal responsibility for the accuracy or comprehensiveness of the data supplied in this database. Ministry of Economy accepts no liability for any direct, indirect, consequential or incidental damages or losses arising from use of the data collection.