| Company Type | LLC |
| VAT Number | 15055988151 |
| Region | City of Zagreb |
| County | City of Zagreb |
| Municipality/City | Zagreb |
| Address | Ivana Šibla 17 |
| Registration Date | 10 kolovoza, 2018 |
| Number of Employees | 6-10 |
| NACE Code | 69.2 - Accounting, bookkeeping and auditing activities; tax consultancy |
| Sector/Industry | Finance, Banking & Insurance |
| Products/Services | Consulting & Advisory |
| Core Products/Services | CFO Management Ltd provide reliable accounting and financial services to help your business stay grounded – and we go further. Struggling with AI governance? We bring clarity and structure – combining deep expertise in strategic finance and AI. Fill free to ask about: 1. Accounting services 2. Financial analysis, planning and reporting 3. Organization of business activities and processes 4. Investment plans and analysis 5.Consulting and selecting personnel in finance and accounting (or selecting external accounting services) 6.Consultation on the development or selection of software solutions for accounting and finance (ERP) 7. Managing projects with banks and other financial institutions, auditors, attorneys and other professional associates and services. 8. AI Governance |
| Key Technologies | Pantheon ERP |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | No exports (domestic only) |
| Export Markets | Not specified |
| Export Percentage | Not specified |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | Regional (neighbouring counties) |
| Languages | Croatian: Native, English: Advanced, German: None, Italian: None, Slovenian |
| Quality Certificates | Not specified |
| Sustainability Practices | Not specified |
| Key Technologies | Not specified |
| R&D Activities | Not specified |
| R&D Investment | Not specified |
| Supplier Locations | Not specified |
| Risk Management | Not specified |
| Outsourcing | Not specified |
| Quality Control | Not specified |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Not currently open to partnerships |
| Preferred Size | Not specified |
| Turnover | €250,000 – €500,000 |
| Revenue Stability | Stable year-round |
| Annual Growth | Stable (-5% to +5%) |
| Payment Terms | Net 15 days |
| Credit Rating | Excellent (AAA-AA) |
| Market Position | Small but growing |
| Competitive Advantages | High quality/premium products, Speed/quick delivery, Customization capabilities |
| Expansion Markets | EU |
| Strategic Goals | Not specified |
| Investment Needs | Not specified |
| Communication Channels | Email, Phone calls, Video conferences, In-person meetings, WhatsApp/messaging apps, LinkedIn |
| Marketing Materials | Company brochure |
| Social Media | LinkedIn, Facebook |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |