| Company Type | LLC |
| VAT Number | 52034050277 |
| Region | Northern Croatia |
| County | County of Međimurje |
| Municipality/City | Orehovica |
| Address | Ul. Ljudevita Gaja 2 |
| Registration Date | 26 listopada, 1998 |
| Number of Employees | 101-250 |
| NACE Code | 41 - Construction of residential and non-residential buildings |
| Sector/Industry | Construction & Real Estate |
| Products/Services | Other |
| Core Products/Services | Građevinska smo tvrtka specijalizirana za preuzimanje svih građevinskih radova. Spremni smo preuzeti i izvesti projekt umjesto vas u slučaju da nemate dovoljno radne snage za pokrivanje svih vaših projekata. |
| Key Technologies | Not specified |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | EU exports |
| Export Markets | AT, BE, HR, DE, IT, SI |
| Export Percentage | Not specified |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | January, February, March, April, May, June, July, August, September, October, November, December |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | EU |
| Languages | Croatian: Native, English: Advanced, German: Intermediate, Italian: Advanced, Macedonian, Albanien |
| Quality Certificates | Not specified |
| Sustainability Practices | Not specified |
| Key Technologies | Not specified |
| R&D Activities | Not specified |
| R&D Investment | Not specified |
| Supplier Locations | Primarily local (Croatian), Regional (Balkans/Central Europe), EU-wide |
| Risk Management | Not specified |
| Outsourcing | Not specified |
| Quality Control | Not specified |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Subcontracting (as subcontractor), Subcontracting (using subcontractors) |
| Preferred Size | Not specified |
| Turnover | > €10,000,000 |
| Revenue Stability | Not specified |
| Annual Growth | Not specified |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Not specified |
| Competitive Advantages | Not specified |
| Expansion Markets | EU |
| Strategic Goals | Not specified |
| Investment Needs | Not specified |
| Communication Channels | Not specified |
| Marketing Materials | Not specified |
| Social Media | Not specified |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |