| Company Type | LLC |
| VAT Number | HR 38971455962 |
| Region | City of Zagreb |
| County | City of Zagreb |
| Municipality/City | Zagreb |
| Address | Gjure Čanića 6 |
| Registration Date | 12 prosinca, 1990 |
| Number of Employees | 6-10 |
| NACE Code | 71 - Architectural and engineering activities; technical testing and analysis |
| Sector/Industry | Construction & Real Estate, Creative Industries (design, media, culture), Consulting & Professional Services |
| Products/Services | Consulting & Advisory, Engineering & Design Services |
| Core Products/Services | Spatial and urban planning, architectural design, consulting |
| Key Technologies | Not specified |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | Both EU & Global |
| Export Markets | XD, PL, CH, GB |
| Export Percentage | Not specified |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | EU |
| Languages | Croatian: Native, English: Advanced, German: Intermediate |
| Quality Certificates | Not specified |
| Sustainability Practices | Renewable energy use, Recycling & waste reduction, Circular economy initiatives, CSR / community engagement programs |
| Key Technologies | Not specified |
| R&D Activities | Collaboration with universities/institutes |
| R&D Investment | Not specified |
| Supplier Locations | Primarily local (Croatian) |
| Risk Management | Not specified |
| Outsourcing | Some non-core processes |
| Quality Control | Not specified |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Joint venture, Subcontracting (as subcontractor), Subcontracting (using subcontractors), R&D collaboration, Strategic alliance |
| Preferred Size | Not specified |
| Turnover | €250,000 – €500,000 |
| Revenue Stability | Not specified |
| Annual Growth | Not specified |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Not specified |
| Competitive Advantages | Not specified |
| Expansion Markets | EU |
| Strategic Goals | Not specified |
| Investment Needs | Not specified |
| Communication Channels | Not specified |
| Marketing Materials | Not specified |
| Social Media | Not specified |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |