| Company Type | LLC |
| VAT Number | 97147456048 |
| Region | City of Zagreb |
| County | City of Zagreb |
| Municipality/City | Zagreb |
| Address | Strojarska cesta 22 |
| Registration Date | 2 svibnja, 2005 |
| Number of Employees | 251-500 |
| NACE Code | 62 - Computer programming, consultancy and related activities |
| Sector/Industry | ICT & Software, Creative Industries (design, media, culture), Consulting & Professional Services |
| Products/Services | Software Solutions, Consulting & Advisory, Engineering & Design Services |
| Core Products/Services | We design and build digital products and provide end-to-end software development services, supporting clients throughout the entire product lifecycle: from strategy and design to engineering, deployment, and long-term optimization. Our core services include: Custom software development Mobile and web application development Product strategy and UX/UI design Enterprise software and system integration AI, data engineering, and cloud solutions We partner with organizations to transform business processes, enhance customer experiences, and scale digital products that generate measurable business value. |
| Key Technologies | We work with modern, industry-standard technologies across the full development stack. Mobile: Swift, Kotlin, Flutter, React Native Frontend: React, Angular, Vue.js Backend: Node.js, Python, Ruby, Java, .NET Cloud & Infrastructure: AWS, Azure, Kubernetes, Terraform Data & AI: analytics platforms and machine-learning-driven solutions We emphasize scalable architectures, cloud-native development, and integration with enterprise systems such as ERP and CRM platforms. |
| Main Machinery | Not specified |
| Unique Capabilities | We specialize in building complex, high-quality digital products that combine engineering excellence with strong product strategy and user experience design. Our unique capabilities include: Delivering full-lifecycle product development, from idea to scaling Building secure, enterprise-grade applications with integrated cybersecurity practices Supporting digital transformation through cloud modernization and system integration Delivering data-driven product optimization and continuous improvement Our multidisciplinary approach allows us to combine strategy, design, and engineering to help clients innovate and grow. |
| Target Customers | Large enterprises undergoing digital transformation Mid-market companies building custom digital products Startups developing new technology solutions Organizations in sectors such as finance, healthcare, telecom, mobility, and media Our clients include global brands and organizations across Europe and North America that require scalable, secure, and high-performance digital solutions. |
| Export Experience | Both EU & Global |
| Export Markets | AT, BE, CA, DK, FI, FR, DE, IE, IT, LU, NL, NO, SI, SE, CH, AE, GB, US |
| Export Percentage | Not specified |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | Global |
| Languages | Croatian: Native, English: Native, German: Native |
| Quality Certificates | ISO 9001 (Quality Management), ISO 27001 (Information Security), Other |
| Sustainability Practices | Renewable energy use, Recycling & waste reduction, Circular economy initiatives, Sustainable packaging, CSR / community engagement programs, Eco-label certification (EU Ecolabel, Nordic Swan, etc.) |
| Key Technologies | ERP System, CRM System, E-commerce platform, Automated production lines, IoT sensors/monitoring, Robotics, AI/Machine Learning, Cloud computing |
| R&D Activities | R&D partnerships with other companies |
| R&D Investment | Not specified |
| Supplier Locations | Global |
| Risk Management | Multiple supplier strategy |
| Outsourcing | Not specified |
| Quality Control | Not specified |
| Domestic Clients | We work with leading organizations in Croatia and the wider region across industries such as telecommunications, finance, media, and public services. |
| International Clients | We partner with global brands across Europe and North America to design, build, and scale digital products used by millions of users worldwide. Our client portfolio includes well-known international companies such as: Porsche T-Mobile Coca-Cola Nike Philips |
| Key Partnerships | In addition to technology partnerships, we collaborate with international software companies through our partner ecosystem and alliance network, enabling joint delivery of complex global projects. |
| Client Testimonials | Yes, publicly available |
| Memberships | We actively participate in professional and industry ecosystems by: Partnering with global technology networks (AWS, Microsoft, Databricks, etc.) Contributing to the technology community through open-source projects, conferences, and knowledge-sharing initiatives |
| Awards | Croatia’s Best Employer (multiple consecutive years) iF Design Award Red Dot Design Award Deloitte Technology Fast-Growing Companies recognition Awwwards for digital design excellence Inc. 5000 Europe ranking |
| Partnership Openness | Joint venture, Subcontracting (as subcontractor), R&D collaboration, Strategic alliance |
| Preferred Size | Large corporations |
| Turnover | > €10,000,000 |
| Revenue Stability | Stable year-round |
| Annual Growth | High growth (15-30%) |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Significant EU/global presence |
| Competitive Advantages | High quality/premium products, Speed/quick delivery, Customization capabilities, Technical expertise, Customer service, Innovation/R&D, Sustainability practices, Long-term relationships |
| Expansion Markets | EU, North America, Middle East |
| Strategic Goals | Export growth, Market expansion, Staff expansion, Strategic partnerships, Acquisition opportunities |
| Investment Needs | Not specified |
| Communication Channels | |
| Marketing Materials | Company brochure, Product/service catalogue, Technical specifications, Case studies |
| Social Media | LinkedIn, Facebook, Instagram, YouTube, Twitter/X, TikTok |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |