| Company Type | LLC |
| VAT Number | HR26935620735 |
| Region | Pannonian Croatia |
| County | County of Osijek-Baranja |
| Municipality/City | Osijek |
| Address | Vukovarska cesta 243 |
| Registration Date | 12 studenoga, 2012 |
| Number of Employees | 51-100 |
| NACE Code | 41.00 - Construction of residential and non-residential buildings |
| Sector/Industry | Construction & Real Estate, Metal Processing & Machinery |
| Products/Services | Raw Materials, Semi-finished Products, Components, Finished Goods |
| Core Products/Services | Construction of residential and non-residential buildings and production of angle steel profiles. |
| Key Technologies | Not specified |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | No exports (domestic only) |
| Export Markets | Not specified |
| Export Percentage | Not specified |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | Croatia only |
| Languages | Not specified |
| Quality Certificates | ISO 9001 (Quality Management), ISO 14001 (Environmental Management), ISO 45001 / OHSAS 18001 (Occupational Health & Safety), ISO 50001 (Energy Management) |
| Sustainability Practices | Not specified |
| Key Technologies | Not specified |
| R&D Activities | Not specified |
| R&D Investment | Not specified |
| Supplier Locations | Not specified |
| Risk Management | Not specified |
| Outsourcing | Not specified |
| Quality Control | Not specified |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Subcontracting (as subcontractor), Subcontracting (using subcontractors), Private label manufacturing, White label services |
| Preferred Size | Not specified |
| Turnover | €5,000,000 – €10,000,000 |
| Revenue Stability | Not specified |
| Annual Growth | Not specified |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Not specified |
| Competitive Advantages | Not specified |
| Expansion Markets | EU |
| Strategic Goals | Not specified |
| Investment Needs | Not specified |
| Communication Channels | Not specified |
| Marketing Materials | Not specified |
| Social Media | Not specified |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |