| Company Type | JSC |
| VAT Number | 45050126417 |
| Region | City of Zagreb |
| County | City of Zagreb |
| Municipality/City | Zagreb |
| Address | Fallerovo šetalište 22 |
| Registration Date | 22 svibnja, 1995 |
| Number of Employees | 500+ |
| NACE Code | 27.11 - Manufacture of electric motors, generators and transformers |
| Sector/Industry | Energy & Renewable Energy, ICT & Software, Electronics & Electrical Equipment |
| Products/Services | Components, Software Solutions, Engineering & Design Services |
| Core Products/Services | Our core operations include products, services and solutions across four segments: power generation, power transmission & distribution, urban mobility & infrastructure, and digital solutions & platforms. We deliver technologically advanced solutions, products, and components that are the result of a comprehensive process: development, design, construction, refurbishment, and revitalization of existing facilities, manufacturing, advanced digital management and monitoring, maintenance, consulting, as well as on-site services and customer support. |
| Key Technologies | Not specified |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | Both EU & Global |
| Export Markets | Not specified |
| Export Percentage | 70% |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | EU |
| Languages | Croatian: Native, English: Native, German: Native, Italian: Advanced, French: Advanced, Mandarin |
| Quality Certificates | ISO 9001 (Quality Management), ISO 14001 (Environmental Management), ISO 45001 / OHSAS 18001 (Occupational Health & Safety), ISO 27001 (Information Security), ISO 50001 (Energy Management), Other |
| Sustainability Practices | Renewable energy use, Recycling & waste reduction, Circular economy initiatives, Sustainable packaging, CSR / community engagement programs |
| Key Technologies | Not specified |
| R&D Activities | Dedicated R&D department |
| R&D Investment | Not specified |
| Supplier Locations | EU-wide |
| Risk Management | Multiple supplier strategy, Strategic inventory management, Force majeure contingency plans |
| Outsourcing | No outsourcing |
| Quality Control | Incoming material inspection, In-process quality control, Final product/service inspection, Customer feedback systems, Continuous improvement programs |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Joint venture, Subcontracting (as subcontractor), Subcontracting (using subcontractors), R&D collaboration, Strategic alliance, Private label manufacturing |
| Preferred Size | Not specified |
| Turnover | > €10,000,000 |
| Revenue Stability | Not specified |
| Annual Growth | Not specified |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Significant EU/global presence |
| Competitive Advantages | Price competitiveness, High quality/premium products, Speed/quick delivery, Customization capabilities, Technical expertise, Customer service, Innovation/R&D, Sustainability practices, Location advantages, Long-term relationships |
| Expansion Markets | EU, North America, Middle East, Africa |
| Strategic Goals | Export growth, Digitalization/automation, Sustainability improvements, Product/service diversification, Market expansion, Capacity increase, Quality improvements, Cost reduction, Staff expansion, Strategic partnerships, Acquisition opportunities |
| Investment Needs | Facility expansion |
| Communication Channels | Email, Phone calls, Video conferences, In-person meetings, WhatsApp/messaging apps, LinkedIn |
| Marketing Materials | Company brochure, Product/service catalogue, Technical specifications, Case studies, Video presentations, References list |
| Social Media |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |