| Company Type | LLC |
| VAT Number | 20799429603 |
| Region | City of Zagreb |
| County | City of Zagreb |
| Municipality/City | Zagreb |
| Address | Teslićka 70 |
| Registration Date | 20 studenoga, 1992 |
| Number of Employees | 11-25 |
| NACE Code | 14.10 - Manufacture of knitted and crocheted apparel |
| Sector/Industry | Textiles, Apparel & Leather |
| Products/Services | Finished Goods |
| Core Products/Services | Marija d.o.o. is a Croatian manufacturer specializing in medical and professional workwear. The company’s core business includes the development, production and sale of high-quality medical and protective garments under its own brand, with a strong focus on functionality, comfort and compliance with healthcare standards. The company operates in accordance with the ISO 9001:2015 quality management system and continuously invests in product development to meet evolving market and healthcare sector demands. In addition to its standard product range, the company provides customized solutions and a wide size range tailored to clients’ specific needs. |
| Key Technologies | Not specified |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | No exports (domestic only) |
| Export Markets | Not specified |
| Export Percentage | Not specified |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | Regional (neighbouring counties) |
| Languages | Croatian: Native, English: Native, German: Basic, Italian: Basic, French: None, Spanish: Basic |
| Quality Certificates | ISO 9001 (Quality Management) |
| Sustainability Practices | Not specified |
| Key Technologies | Not specified |
| R&D Activities | Not specified |
| R&D Investment | Not specified |
| Supplier Locations | Primarily local (Croatian) |
| Risk Management | Not specified |
| Outsourcing | Not specified |
| Quality Control | Incoming material inspection, In-process quality control, Final product/service inspection |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Subcontracting (using subcontractors), Strategic alliance |
| Preferred Size | Not specified |
| Turnover | €500,000 – €1,000,000 |
| Revenue Stability | Not specified |
| Annual Growth | Not specified |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Not specified |
| Competitive Advantages | Not specified |
| Expansion Markets | EU |
| Strategic Goals | Export growth, Digitalization/automation, Sustainability improvements, Market expansion, Capacity increase, Staff expansion |
| Investment Needs | Not specified |
| Communication Channels | |
| Marketing Materials | Not specified |
| Social Media | Not specified |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |