| Company Type | LLC |
| VAT Number | HR26243408865 |
| Region | Pannonian Croatia |
| County | County of Sisak-Moslavina |
| Municipality/City | Novska |
| Address | Brestača, Zagrebačka 228/c |
| Registration Date | 25 ožujka, 1992 |
| Number of Employees | 101-250 |
| NACE Code | 16.21 - Manufacture of veneer sheets and wood-based panels |
| Sector/Industry | Forestry & Wood Processing |
| Products/Services | Semi-finished Products, Components, Finished Goods, Engineering & Design Services |
| Core Products/Services | Our core business is the production of veneer, veneered panels, and solid boards. We also specialize in the manufacture of parquet flooring, lamellas, and custom-made furniture, as well as exterior and interior joinery. |
| Key Technologies | Natural sliced veneer Precise cutting technology CNC manufacturing machines Precise calibration |
| Main Machinery | Natural sliced veneer Precise cutting technology CNC manufacturing machines Precise calibration |
| Unique Capabilities | Precise custom-made production Use of software technology Automation |
| Target Customers | More automation |
| Export Experience | Both EU & Global |
| Export Markets | BE, BA, BG, HR, DK, EE, FI, FR, DE, GR, IE, IT, NL, NO, PL, SI, ES, SE, TR, GB, US, XX |
| Export Percentage | 85% |
| Capacity Utilization | 95% |
| Additional Capacity | 5-10% |
| Peak Months | February, March, April, May, June |
| MOQ | - |
| Delivery Times | Not specified |
| Regional Focus | Global |
| Languages | Croatian: Native, English: Advanced, German: Native, Italian: Basic, French: None, Spanish: None |
| Quality Certificates | ISO 14001 (Environmental Management), CE Marking (Product Compliance), FSC / PEFC (Sustainable Wood & Paper) |
| Sustainability Practices | Renewable energy use, Recycling & waste reduction, Circular economy initiatives |
| Key Technologies | ERP System, Automated production lines, Robotics, AI/Machine Learning |
| R&D Activities | Regular in-house R&D |
| R&D Investment | 1-3% of revenue |
| Supplier Locations | Primarily local (Croatian) |
| Risk Management | Multiple supplier strategy |
| Outsourcing | No outsourcing |
| Quality Control | Incoming material inspection, In-process quality control, Final product/service inspection, Customer feedback systems, Continuous improvement programs |
| Domestic Clients | Eurolam, Elgrad, ING-GRAD, National parks and Nature parks, DE CONTE |
| International Clients | Decospan NV, Hakwood, Admonter Holzindustrie |
| Key Partnerships | Not specified |
| Client Testimonials | Yes, publicly available |
| Memberships | HUP, Croatian Woodindustry Association, Croatian Wood Cluster |
| Awards | x6 times "Zlatna kuna" Croatian Chamber of Economy award for successful business results |
| Partnership Openness | Not currently open to partnerships |
| Preferred Size | No preference |
| Turnover | > €10,000,000 |
| Revenue Stability | Stable year-round |
| Annual Growth | Moderate growth (5–15%) |
| Payment Terms | Flexible/negotiable |
| Credit Rating | Excellent (AAA-AA) |
| Market Position | Market leader in Croatia |
| Competitive Advantages | Price competitiveness, High quality/premium products, Speed/quick delivery, Customization capabilities, Location advantages, Long-term relationships |
| Expansion Markets | EU, North America |
| Strategic Goals | Export growth, Digitalization/automation, Sustainability improvements, Market expansion, Quality improvements, Cost reduction, Strategic partnerships |
| Investment Needs | Equipment modernization, Technology upgrades, Staff training, Market development |
| Communication Channels | Email, In-person meetings |
| Marketing Materials | Company brochure, Technical specifications, Sample products, References list |
| Social Media | Facebook, YouTube |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |