| Company Type | LLC |
| VAT Number | HR82441405695 |
| Region | City of Zagreb |
| County | City of Zagreb |
| Municipality/City | Zagreb |
| Address | Zavrtnica 17 - objekt 1 |
| Registration Date | 8 ožujka, 1991 |
| Number of Employees | 11-25 |
| NACE Code | 62.1 - Computer programming activities |
| Sector/Industry | ICT & Software |
| Products/Services | Software Solutions, Consulting & Advisory, Engineering & Design Services |
| Core Products/Services | Our team of experts has created innovative multimedia solutions for customers in Croatia and abroad for more than 35 years. Our motto is constant development and growth with continuous monitoring and adoption of the latest technologies; we live by new beginnings. We are engaged in creating concepts and conceptual solutions, designing and producing complex multimedia solutions for museums and visitor centers, consulting, planning, digital media design, design and production of printed materials, web and mobile application programming, game design and development, 3D modelling and animation, photo/video/audio production. Year of establishment: 1991. |
| Key Technologies | Not specified |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | Both EU & Global |
| Export Markets | Not specified |
| Export Percentage | Not specified |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | EU |
| Languages | Not specified |
| Quality Certificates | Not specified |
| Sustainability Practices | Not specified |
| Key Technologies | Not specified |
| R&D Activities | Not specified |
| R&D Investment | Not specified |
| Supplier Locations | Not specified |
| Risk Management | Not specified |
| Outsourcing | Not specified |
| Quality Control | Not specified |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Joint venture, Subcontracting (as subcontractor), Subcontracting (using subcontractors) |
| Preferred Size | Not specified |
| Turnover | €500,000 – €1,000,000 |
| Revenue Stability | Not specified |
| Annual Growth | Not specified |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Not specified |
| Competitive Advantages | Not specified |
| Expansion Markets | EU, Other |
| Strategic Goals | Not specified |
| Investment Needs | Not specified |
| Communication Channels | Email, Phone calls, Video conferences |
| Marketing Materials | Not specified |
| Social Media | LinkedIn, Facebook, YouTube |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |