| Company Type | LLC |
| VAT Number | 24302887476 |
| Region | Adriatic Croatia |
| County | County of Primorje-Gorski Kotar |
| Municipality/City | Rijeka |
| Address | Šetalište trinaeste divizije 17 |
| Registration Date | 8 rujna, 2022 |
| Number of Employees | 1-5 |
| NACE Code | 62.20 - Computer consultancy and computer facilities management activities |
| Sector/Industry | ICT & Software |
| Products/Services | Software Solutions, Consulting & Advisory |
| Core Products/Services | We are consultancy for software development projects, with a broad experience from banking industry, fintechs and e-commerce. We are collaborating with our partner to find and define the technical approach, ensure confidence and guide implementation. We use modern technologies, advise our clients on options and outcomes, to define the digital technical solution. We are specialised in data privacy and security. |
| Key Technologies | Not specified |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | Both EU & Global |
| Export Markets | Not specified |
| Export Percentage | Not specified |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | EU |
| Languages | Not specified |
| Quality Certificates | ISO 9001 (Quality Management), ISO 27001 (Information Security) |
| Sustainability Practices | Not specified |
| Key Technologies | Not specified |
| R&D Activities | Not specified |
| R&D Investment | Not specified |
| Supplier Locations | Not specified |
| Risk Management | Not specified |
| Outsourcing | Not specified |
| Quality Control | Not specified |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Subcontracting (as subcontractor), Subcontracting (using subcontractors), Licensing agreements, R&D collaboration, Strategic alliance, Private label manufacturing, White label services |
| Preferred Size | SMEs |
| Turnover | €100,000 – €250,000 |
| Revenue Stability | Stable year-round |
| Annual Growth | Moderate growth (5–15%) |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Not specified |
| Competitive Advantages | High quality/premium products, Customization capabilities, Technical expertise, Long-term relationships |
| Expansion Markets | EU, North America, Middle East |
| Strategic Goals | Export growth, Digitalization/automation, Strategic partnerships |
| Investment Needs | Not specified |
| Communication Channels | |
| Marketing Materials | Not specified |
| Social Media | Not specified |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |