| Company Type | LLC |
| VAT Number | 12585203084 |
| Region | Northern Croatia |
| County | County of Varaždin |
| Municipality/City | Varaždin |
| Address | Varaždinska ulica - odvojak III, br.2,Jalkovec |
| Registration Date | January 1, 1993 |
| Number of Employees | 11-25 |
| NACE Code | 46.50 - Wholesale of information and communication equipment |
| Sector/Industry | ICT & Software, Electronics & Electrical Equipment, Paper & Printing |
| Products/Services | Finished Goods |
| Core Products/Services | Canon accredited Profesional partner, Canon accredited partner Office solution Partner, KonicaMinolta ELITE partner, providing quality service in the sale, rent and service of office and professional equipment, and print document management |
| Key Technologies | Not specified |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | EU exports |
| Export Markets | Not specified |
| Export Percentage | Not specified |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | EU |
| Languages | Not specified |
| Quality Certificates | Not specified |
| Sustainability Practices | Not specified |
| Key Technologies | Not specified |
| R&D Activities | Not specified |
| R&D Investment | Not specified |
| Supplier Locations | Not specified |
| Risk Management | Not specified |
| Outsourcing | Not specified |
| Quality Control | Not specified |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Not currently open to partnerships |
| Preferred Size | Not specified |
| Turnover | €2,500,000 – €5,000,000 |
| Revenue Stability | Not specified |
| Annual Growth | Not specified |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Not specified |
| Competitive Advantages | Not specified |
| Expansion Markets | EU |
| Strategic Goals | Not specified |
| Investment Needs | Not specified |
| Communication Channels | Not specified |
| Marketing Materials | Not specified |
| Social Media | Not specified |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |