| Company Type | LLC |
| VAT Number | 86610455605 |
| Region | Pannonian Croatia |
| County | County of Virovitica-Podravina |
| Municipality/City | Pitomača |
| Address | Kladare 19d |
| Registration Date | August 1, 2008 |
| Number of Employees | 101-250 |
| NACE Code | 10.83 - Processing of tea and coffee |
| Sector/Industry | Agriculture & Food |
| Products/Services | Finished Goods |
| Core Products/Services | Our main production is the processing of coffee and tea. We primarily focus on packaging tea into tea boxes for the domestic and international markets. |
| Key Technologies | Not specified |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | Both EU & Global |
| Export Markets | AT, CA, HR, FR, IT |
| Export Percentage | Not specified |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | Global |
| Languages | Croatian: Advanced, English: Advanced |
| Quality Certificates | HACCP (Food Safety), Organic Certification (EU Organic, others), FSC / PEFC (Sustainable Wood & Paper), Other |
| Sustainability Practices | Renewable energy use |
| Key Technologies | ERP System, CRM System, Automated production lines, IoT sensors/monitoring |
| R&D Activities | R&D partnerships with other companies |
| R&D Investment | Not specified |
| Supplier Locations | Global |
| Risk Management | Not specified |
| Outsourcing | Not specified |
| Quality Control | Not specified |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Strategic alliance |
| Preferred Size | Not specified |
| Turnover | > €10,000,000 |
| Revenue Stability | Stable year-round |
| Annual Growth | High growth (15-30%) |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Significant EU/global presence |
| Competitive Advantages | Innovation/R&D |
| Expansion Markets | North America |
| Strategic Goals | Digitalization/automation, Sustainability improvements |
| Investment Needs | Equipment modernization, Staff training |
| Communication Channels | Email, Phone calls, Video conferences, In-person meetings |
| Marketing Materials | Company brochure |
| Social Media | Not specified |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |