| Company Type | LLC |
| VAT Number | HR51475743156 |
| Region | Northern Croatia |
| County | County of Zagreb |
| Municipality/City | Sveta Nedelja |
| Address | Industrijska 3 |
| Registration Date | May 4, 2002 |
| Number of Employees | 11-25 |
| NACE Code | 33.20 - Installation of industrial machinery and equipment |
| Sector/Industry | Metal Processing & Machinery, Automotive & Transport Equipment, Chemicals & Plastics, Electronics & Electrical Equipment |
| Products/Services | Finished Goods, Consulting & Advisory, Engineering & Design Services, Education & Training Services |
| Core Products/Services | TOPOMATIKA d.o.o. main activity is 3D digitization and 3D scanning, measuring and control of shape, dimension, position and deformations of objects ranging in size from ten millimeters up to few dozen metars. In addition to 3D optical measurement services, we also offer German GOM GmbH modern 3D optical measuring systems, Geomagic software solutions, Vision Engineering measuring and inspection microscopes and Hegewald&Peschke equipment for measuring mechanical properties of materials and components, as well as KB Prüftechnik hardness testing machines. We are the exclusive representatives of the manufacturers GOM GmbH, Geomagic, Vision Engineering and Hegewald&Peschke for Croatia, Slovenia, Serbia, Bosnia and Herzegovina, Macedonia and Montenegro. |
| Key Technologies | Not specified |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | Both EU & Global |
| Export Markets | AL, BA, HR, XD, ME, MK, RS, SI |
| Export Percentage | 60% |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | 1-3 months |
| Regional Focus | EU |
| Languages | Croatian: Native, English: Advanced |
| Quality Certificates | ISO 9001 (Quality Management), ISO 14001 (Environmental Management), ISO 27001 (Information Security) |
| Sustainability Practices | Renewable energy use, Recycling & waste reduction |
| Key Technologies | ERP System, CRM System, 3D printing/additive manufacturing, Robotics, AI/Machine Learning |
| R&D Activities | Collaboration with universities/institutes |
| R&D Investment | 1-3% of revenue |
| Supplier Locations | EU-wide |
| Risk Management | Not specified |
| Outsourcing | Some core processes |
| Quality Control | Final product/service inspection, Customer feedback systems, Continuous improvement programs |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | 3D grupa Cluster |
| Awards | Not specified |
| Partnership Openness | Subcontracting (as subcontractor), Distribution agreement, R&D collaboration, Strategic alliance |
| Preferred Size | Not specified |
| Turnover | €2,500,000 – €5,000,000 |
| Revenue Stability | Stable year-round |
| Annual Growth | Stable (-5% to +5%) |
| Payment Terms | Net 30 days |
| Credit Rating | Excellent (AAA-AA) |
| Market Position | Market leader in regional niche |
| Competitive Advantages | High quality/premium products, Technical expertise, Innovation/R&D |
| Expansion Markets | EU |
| Strategic Goals | Digitalization/automation, Sustainability improvements, Product/service diversification, Market expansion |
| Investment Needs | Not specified |
| Communication Channels | Email, Phone calls, Video conferences, In-person meetings, LinkedIn |
| Marketing Materials | Product/service catalogue, Technical specifications, Case studies |
| Social Media | LinkedIn, Facebook, Instagram, YouTube |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |