| Company Type | LLC |
| VAT Number | HR25661260216 |
| Region | Northern Croatia |
| County | County of Krapina-Zagorje |
| Municipality/City | Marija Bistrica |
| Address | Tugonica 148 |
| Registration Date | December 22, 1992 |
| Number of Employees | 11-25 |
| NACE Code | 15.20 - Manufacture of footwear |
| Sector/Industry | Other |
| Products/Services | Semi-finished Products, Finished Goods |
| Core Products/Services | Plastic products for florists |
| Key Technologies | Not specified |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | Both EU & Global |
| Export Markets | AT, BA, HR, PL, SI |
| Export Percentage | Not specified |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | Regional (neighbouring counties) |
| Languages | Croatian: Native, English: Advanced, German: Intermediate |
| Quality Certificates | Not specified |
| Sustainability Practices | Renewable energy use, Recycling & waste reduction |
| Key Technologies | Not specified |
| R&D Activities | Not specified |
| R&D Investment | Not specified |
| Supplier Locations | Not specified |
| Risk Management | Not specified |
| Outsourcing | Not specified |
| Quality Control | Not specified |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Subcontracting (as subcontractor), Distribution agreement, Private label manufacturing, White label services |
| Preferred Size | Not specified |
| Turnover | €2,500,000 – €5,000,000 |
| Revenue Stability | Not specified |
| Annual Growth | Not specified |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Not specified |
| Competitive Advantages | Not specified |
| Expansion Markets | EU |
| Strategic Goals | Not specified |
| Investment Needs | Not specified |
| Communication Channels | Not specified |
| Marketing Materials | Not specified |
| Social Media | Not specified |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |