| Company Type | LLC |
| VAT Number | HR04954819540 |
| Region | Adriatic Croatia |
| County | County of Dubrovnik-Neretva |
| Municipality/City | Ploče |
| Address | Stjepana Radića 5 |
| Registration Date | February 20, 2015 |
| Number of Employees | 6-10 |
| NACE Code | 62 - Computer programming, consultancy and related activities |
| Sector/Industry | ICT & Software, Consulting & Professional Services |
| Products/Services | Software Solutions, Consulting & Advisory, Engineering & Design Services |
| Core Products/Services | Encode is a Zagreb-based software development company that offers custom software development and AI engineering services, guiding clients through all phases of a project; from initial concept through to a production-ready product. Rather than simply building software, we position ourselves as a long-term partner, focusing on deeply understanding each client's business and vision in order to deliver tailored solutions. Our team works closely with our clients throughout the development process, with an emphasis on transparency, communication, and collaboration. |
| Key Technologies | Not specified |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | Both EU & Global |
| Export Markets | DE, CH, US |
| Export Percentage | 100% |
| Capacity Utilization | 100% |
| Additional Capacity | Depends on the opportunity. |
| Peak Months | January, February, March, April, May, September, October, November |
| MOQ | 50.000 € |
| Delivery Times | Custom/project-dependent |
| Regional Focus | Global |
| Languages | Croatian: Native, English: Advanced |
| Quality Certificates | Not specified |
| Sustainability Practices | Not specified |
| Key Technologies | Not specified |
| R&D Activities | Not specified |
| R&D Investment | Not specified |
| Supplier Locations | Not specified |
| Risk Management | Not specified |
| Outsourcing | Not specified |
| Quality Control | Not specified |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Subcontracting (as subcontractor), Strategic alliance |
| Preferred Size | Not specified |
| Turnover | €500,000 – €1,000,000 |
| Revenue Stability | Stable year-round |
| Annual Growth | Not specified |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Mid-sized, well-established |
| Competitive Advantages | High quality/premium products, Technical expertise, Long-term relationships |
| Expansion Markets | EU, North America |
| Strategic Goals | Product/service diversification, Market expansion, Capacity increase, Strategic partnerships, Acquisition opportunities |
| Investment Needs | No current investment needs |
| Communication Channels | Email, Video conferences, In-person meetings, LinkedIn |
| Marketing Materials | Not specified |
| Social Media |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |