| Company Type | LLC |
| VAT Number | HR62330734179 |
| Region | Adriatic Croatia |
| County | County of Istria |
| Municipality/City | Vodnjan |
| Address | Poduzetnička zona 1 |
| Registration Date | November 15, 2007 |
| Number of Employees | 26-50 |
| NACE Code | 24.20 - Manufacture of tubes, pipes, hollow profiles and related fittings, of steel |
| Sector/Industry | Metal Processing & Machinery |
| Products/Services | Semi-finished Products, Components, Finished Goods |
| Core Products/Services | Tubus is a company specialized in the production of tube-fitting and metal carpentry equipment, proudly active since 1995. Thanks to its long-standing experience, technical expertise, and commitment to quality, the company successfully manufactures even the most complex piping systems and metal carpentry equipment, particularly for sectors such as shipbuilding and the offshore industry. |
| Key Technologies | Not specified |
| Main Machinery | The machinery includes CNC machines for processing pipes, steel sheets, and profiles, enabling high precision and quality in the production processes. |
| Unique Capabilities | Production takes place in modern facilities covering 2,500 m², located on a total area of 8,200 m². The production sites are equipped with overhead cranes with lifting capacities of 5 and 10 tons, ensuring efficient handling of materials and finished products. |
| Target Customers | Not specified |
| Export Experience | EU exports |
| Export Markets | AT, DE, IT |
| Export Percentage | 95% |
| Capacity Utilization | 90% |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | EU |
| Languages | Croatian: Native, English: Advanced, Italian: Intermediate |
| Quality Certificates | ISO 9001 (Quality Management), ISO 14001 (Environmental Management) |
| Sustainability Practices | Eco-label certification (EU Ecolabel, Nordic Swan, etc.) |
| Key Technologies | Not specified |
| R&D Activities | Not specified |
| R&D Investment | Not specified |
| Supplier Locations | Primarily local (Croatian), Regional (Balkans/Central Europe), EU-wide, Global |
| Risk Management | Multiple supplier strategy |
| Outsourcing | Some non-core processes |
| Quality Control | Not specified |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Not currently open to partnerships |
| Preferred Size | Not specified |
| Turnover | €2,500,000 – €5,000,000 |
| Revenue Stability | Stable year-round |
| Annual Growth | Moderate growth (5–15%) |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Mid-sized, well-established |
| Competitive Advantages | High quality/premium products, Speed/quick delivery, Technical expertise, Long-term relationships |
| Expansion Markets | EU |
| Strategic Goals | Export growth, Product/service diversification |
| Investment Needs | Not specified |
| Communication Channels | Email, Phone calls, In-person meetings, WhatsApp/messaging apps |
| Marketing Materials | Company brochure |
| Social Media | Not specified |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |