| Company Type | LLC |
| VAT Number | HR91678676896 |
| Region | City of Zagreb |
| County | City of Zagreb |
| Municipality/City | Zagreb |
| Address | radnička 21 |
| Registration Date | November 29, 1991 |
| Number of Employees | 251-500 |
| NACE Code | 62 - Computer programming, consultancy and related activities |
| Sector/Industry | ICT & Software |
| Products/Services | Software Solutions, Consulting & Advisory, Engineering & Design Services |
| Core Products/Services | IT telekomunikacije |
| Key Technologies | Microsoft, Networking |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | Non-EU (global) exports |
| Export Markets | BA, DE, IS |
| Export Percentage | 10% |
| Capacity Utilization | 78% |
| Additional Capacity | Not specified |
| Peak Months | December |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | EU |
| Languages | Croatian: Advanced, German: Advanced, Italian: Advanced |
| Quality Certificates | ISO 27001 (Information Security) |
| Sustainability Practices | Circular economy initiatives |
| Key Technologies | CRM System, IoT sensors/monitoring, 3D printing/additive manufacturing, AI/Machine Learning, Cloud computing |
| R&D Activities | Regular in-house R&D |
| R&D Investment | Not specified |
| Supplier Locations | Primarily local (Croatian), EU-wide, Global |
| Risk Management | Multiple supplier strategy |
| Outsourcing | Some non-core processes |
| Quality Control | Final product/service inspection, Customer feedback systems, Continuous improvement programs |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Yes, upon request |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Distribution agreement, Licensing agreements |
| Preferred Size | Not specified |
| Turnover | €2,500,000 – €5,000,000 |
| Revenue Stability | Not specified |
| Annual Growth | Not specified |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Not specified |
| Competitive Advantages | High quality/premium products |
| Expansion Markets | EU |
| Strategic Goals | Not specified |
| Investment Needs | Not specified |
| Communication Channels | Email, Phone calls, Video conferences, In-person meetings, WhatsApp/messaging apps |
| Marketing Materials | Technical specifications |
| Social Media | Not specified |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |