| Company Type | LLC |
| VAT Number | HR 02854892746 |
| Region | City of Zagreb |
| County | City of Zagreb |
| Municipality/City | Zagreb |
| Address | Palinovečka ulica 29 |
| Registration Date | November 19, 1990 |
| Number of Employees | 51-100 |
| NACE Code | 62 - Computer programming, consultancy and related activities |
| Sector/Industry | ICT & Software |
| Products/Services | Software Solutions, Engineering & Design Services |
| Core Products/Services | Ingemark Core Services Custom Software Solutions: We engineer high-performance, bespoke software from the ground up to solve the unique challenges that off-the-shelf products simply cannot handle. Enterprise Integration: We harmonize your business ecosystem by building seamless connections between legacy systems and modern platforms to eliminate data silos and friction. Cloud & Infrastructure Consulting: We provide the backbone for digital growth by designing secure, scalable cloud architectures across AWS, Azure, and Google Cloud. DevSecOps: We integrate security and automation into the heart of your development lifecycle to ensure software is delivered quickly, reliably, and safely. E-commerce Development: We build sophisticated, high-conversion digital storefronts and marketplaces using a modern, composable, and API-first approach. AssistCraft Suite AssistCraft Suite: We developed this modular, LLM-agnostic platform to help your enterprise deploy secure AI assistants that transform internal data into actionable business intelligence and automated workflows. |
| Key Technologies | Not specified |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | Both EU & Global |
| Export Markets | Not specified |
| Export Percentage | Not specified |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | Global |
| Languages | Not specified |
| Quality Certificates | ISO 9001 (Quality Management), ISO 27001 (Information Security) |
| Sustainability Practices | Not specified |
| Key Technologies | Not specified |
| R&D Activities | Not specified |
| R&D Investment | Not specified |
| Supplier Locations | Not specified |
| Risk Management | Not specified |
| Outsourcing | Not specified |
| Quality Control | Not specified |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Joint venture, Subcontracting (as subcontractor), Strategic alliance |
| Preferred Size | Not specified |
| Turnover | €5,000,000 – €10,000,000 |
| Revenue Stability | Not specified |
| Annual Growth | Not specified |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Not specified |
| Competitive Advantages | Not specified |
| Expansion Markets | EU, North America, Middle East |
| Strategic Goals | Not specified |
| Investment Needs | Not specified |
| Communication Channels | Not specified |
| Marketing Materials | Not specified |
| Social Media |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |