| Company Type | Craft business |
| VAT Number | HR16187023865 |
| Region | Pannonian Croatia |
| County | County of Sisak-Moslavina |
| Municipality/City | Petrinja |
| Address | Blaženke Krnic 3 |
| Registration Date | June 26, 2024 |
| Number of Employees | 1-5 |
| NACE Code | 74.1 - Specialised design activities |
| Sector/Industry | Creative Industries (design, media, culture) |
| Products/Services | Creative Services |
| Core Products/Services | We specialize in branding, website and application development, and digital marketing services, helping businesses establish a strong online presence and grow their audience. |
| Key Technologies | Adobe Creative Suite (Photoshop, Illustrator, InDesign), Figma, WordPress, HTML/CSS, JavaScript, social media management tools, SEO and analytics platforms. |
| Main Machinery | High-performance PC workstations, professional monitors, graphic tablets, smartphones.. |
| Unique Capabilities | Branding, website and mobile app design, digital marketing strategy, SEO optimization, content creation, and social media management tailored to enhance online visibility and engagement |
| Target Customers | Small and medium-sized businesses, startups, entrepreneurs, and organizations seeking professional branding, digital presence, and online marketing solutions. |
| Export Experience | Both EU & Global |
| Export Markets | Not specified |
| Export Percentage | Not specified |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | Global |
| Languages | Croatian: Native, English: Advanced |
| Quality Certificates | Other |
| Sustainability Practices | Other |
| Key Technologies | CRM System |
| R&D Activities | Not specified |
| R&D Investment | Not specified |
| Supplier Locations | Global |
| Risk Management | Not specified |
| Outsourcing | No outsourcing |
| Quality Control | Customer feedback systems, Continuous improvement programs |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Not currently open to partnerships |
| Preferred Size | Not specified |
| Turnover | < €50,000 |
| Revenue Stability | Not specified |
| Annual Growth | Not specified |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Not specified |
| Competitive Advantages | Price competitiveness, High quality/premium products, Speed/quick delivery |
| Expansion Markets | EU |
| Strategic Goals | Not specified |
| Investment Needs | Not specified |
| Communication Channels | Email, Phone calls, WhatsApp/messaging apps |
| Marketing Materials | Not specified |
| Social Media | Not specified |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |