| Company Type | LLC |
| VAT Number | HR94989605030 |
| Region | City of Zagreb |
| County | City of Zagreb |
| Municipality/City | Zagreb |
| Address | Ravnice 48 |
| Registration Date | January 1, 1911 |
| Number of Employees | 500+ |
| NACE Code | 10.82 - Manufacture of cocoa, chocolate and sugar confectionery |
| Sector/Industry | Agriculture & Food |
| Products/Services | Finished Goods |
| Core Products/Services | Production of confectionery products - cocoa products, biscuits and wafers and sugar confectionery |
| Key Technologies | Not specified |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | Both EU & Global |
| Export Markets | AU, AT, BE, BA, BR, CA, CZ, DK, EE, FR, DE, IE, IL, XD, NL, MK, NO, PS, SA, RS, SK, SI, SE, CH, TR, GB, US |
| Export Percentage | 47% |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | Global |
| Languages | Not specified |
| Quality Certificates | ISO 9001 (Quality Management), ISO 14001 (Environmental Management), ISO 50001 (Energy Management), HACCP (Food Safety), Halal Certification |
| Sustainability Practices | Not specified |
| Key Technologies | ERP System, CRM System |
| R&D Activities | Not specified |
| R&D Investment | Not specified |
| Supplier Locations | Primarily local (Croatian), Regional (Balkans/Central Europe), EU-wide, Global, Mixed |
| Risk Management | Not specified |
| Outsourcing | Not specified |
| Quality Control | Not specified |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Private label manufacturing |
| Preferred Size | Not specified |
| Turnover | > €10,000,000 |
| Revenue Stability | Not specified |
| Annual Growth | Not specified |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Market leader in Croatia |
| Competitive Advantages | Price competitiveness, High quality/premium products, Speed/quick delivery, Customization capabilities, Technical expertise, Customer service, Innovation/R&D, Sustainability practices, Location advantages, Long-term relationships |
| Expansion Markets | EU, Middle East, Asia-Pacific, Africa |
| Strategic Goals | Not specified |
| Investment Needs | Not specified |
| Communication Channels | Not specified |
| Marketing Materials | Not specified |
| Social Media | Not specified |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |