| Company Type | LLC |
| VAT Number | HR61839748667 |
| Region | City of Zagreb |
| County | City of Zagreb |
| Municipality/City | Zagreb |
| Address | Deanovečka ulica 2 |
| Registration Date | October 8, 2018 |
| Number of Employees | 26-50 |
| NACE Code | 62.10 - Computer programming activities |
| Sector/Industry | ICT & Software, Consulting & Professional Services |
| Products/Services | Software Solutions, Consulting & Advisory |
| Core Products/Services | We are a Croatian IT company that connects ideas and technologies into solutions that drive business. From web and mobile applications to ERP systems - we create digital tools that change the course of business. |
| Key Technologies | Not specified |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | B2B SMEs, scaleups, and enterprises |
| Export Experience | Both EU & Global |
| Export Markets | BA, HR, RS, SI, CH, AE |
| Export Percentage | Not specified |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | January, February, March, April, May, June, July, August, September, October, November, December |
| MOQ | Not specified |
| Delivery Times | Custom/project-dependent |
| Regional Focus | EU |
| Languages | Croatian: Native, English: Advanced |
| Quality Certificates | ISO 9001 (Quality Management), ISO 27001 (Information Security) |
| Sustainability Practices | Renewable energy use, Recycling & waste reduction |
| Key Technologies | ERP System, CRM System, IoT sensors/monitoring, AI/Machine Learning, Cloud computing |
| R&D Activities | R&D partnerships with other companies |
| R&D Investment | Not specified |
| Supplier Locations | Primarily local (Croatian), Regional (Balkans/Central Europe), EU-wide, Mixed |
| Risk Management | Multiple supplier strategy |
| Outsourcing | Some non-core processes |
| Quality Control | Incoming material inspection, In-process quality control, Final product/service inspection, Customer feedback systems, Continuous improvement programs |
| Domestic Clients | Pfizer, Carnet, Jadrolinija, Croatia Yachting, InfoKod, Element, Primat Logistika, Meteor grupa Labud, Grad Zagreb, Intralot |
| International Clients | Mercator IP d.o.o., Chips Way, SUM IT |
| Key Partnerships | Odoo, SAP Business One |
| Client Testimonials | Yes, upon request |
| Memberships | Not specified |
| Awards | Odoo silver partner |
| Partnership Openness | Subcontracting (as subcontractor), Subcontracting (using subcontractors), Licensing agreements, R&D collaboration, Strategic alliance |
| Preferred Size | SMEs |
| Turnover | €2,500,000 – €5,000,000 |
| Revenue Stability | Stable year-round |
| Annual Growth | Moderate growth (5–15%) |
| Payment Terms | Net 30 days |
| Credit Rating | Excellent (AAA-AA) |
| Market Position | Mid-sized, well-established |
| Competitive Advantages | Price competitiveness, High quality/premium products, Speed/quick delivery, Customization capabilities, Technical expertise, Customer service, Innovation/R&D, Location advantages, Long-term relationships |
| Expansion Markets | EU, North America, Middle East, Other |
| Strategic Goals | Export growth, Digitalization/automation, Sustainability improvements, Product/service diversification, Market expansion, Capacity increase, Quality improvements, Staff expansion, Strategic partnerships, Acquisition opportunities |
| Investment Needs | Facility expansion, Technology upgrades, Staff training, Market development |
| Communication Channels | Email, Phone calls, Video conferences, In-person meetings, LinkedIn |
| Marketing Materials | Company brochure, Case studies, References list |
| Social Media | LinkedIn, Facebook |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |