| Company Type | LLC |
| VAT Number | HR06285339470 |
| Region | City of Zagreb |
| County | City of Zagreb |
| Municipality/City | Zagreb |
| Address | Vinkovićeva 3 |
| Registration Date | January 2, 2018 |
| Number of Employees | 51-100 |
| NACE Code | 10 - Manufacture of food products |
| Sector/Industry | Agriculture & Food |
| Products/Services | Finished Goods |
| Core Products/Services | Nutrifit FOOD d.o.o. is specialized in the production of jams, extra jams, marmalades, and fruit spreads for the European and Canadian markets. Our core business activity includes the processing of high-quality frozen fruit into finished products intended for retail and food service distribution. Production is carried out according to carefully developed recipes to ensure consistent taste, texture, and quality. After thorough inspection and quality control of incoming frozen raw materials, the fruit is cooked under controlled conditions. During the cooking process, sugar, pectins, and acidity regulators are added in accordance with product specifications and regulatory requirements. Once the desired consistency and quality parameters are achieved, the products are filled into appropriate packaging formats and prepared for distribution. Quality and food safety are maintained throughout all stages of production in accordance with HACCP principles and IFS standards. We implement strict control procedures, traceability systems, and continuous monitoring to ensure product safety, consistency, and compliance with international market requirements. |
| Key Technologies | Not specified |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | Both EU & Global |
| Export Markets | Not specified |
| Export Percentage | Not specified |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | EU |
| Languages | Not specified |
| Quality Certificates | ISO 14001 (Environmental Management), HACCP (Food Safety), Other |
| Sustainability Practices | Recycling & waste reduction |
| Key Technologies | Automated production lines, Robotics |
| R&D Activities | R&D partnerships with other companies |
| R&D Investment | <1% of revenue |
| Supplier Locations | Mixed |
| Risk Management | Multiple supplier strategy |
| Outsourcing | Some non-core processes |
| Quality Control | Not specified |
| Domestic Clients | Konzum, Lidl, Eurospin, Plodine |
| International Clients | Kaufland, S&F Canada, Norma, Lidl International |
| Key Partnerships | Kaufland, Lidl, Norma |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | R&D collaboration, Private label manufacturing |
| Preferred Size | Large corporations |
| Turnover | > €10,000,000 |
| Revenue Stability | Not specified |
| Annual Growth | Not specified |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Mid-sized, well-established |
| Competitive Advantages | Price competitiveness, High quality/premium products, Speed/quick delivery, Long-term relationships |
| Expansion Markets | EU, North America |
| Strategic Goals | Export growth, Capacity increase, Cost reduction, Strategic partnerships |
| Investment Needs | Equipment modernization, Technology upgrades, Staff training |
| Communication Channels | Email, Video conferences, In-person meetings |
| Marketing Materials | Not specified |
| Social Media | Not specified |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |