| Company Type | Other |
| VAT Number | 21070120131 |
| Region | City of Zagreb |
| County | City of Zagreb |
| Municipality/City | Zagreb |
| Address | Sobolski put 24 |
| Registration Date | July 1, 2024 |
| Number of Employees | 1-5 |
| NACE Code | 70.20 - Business and other management consultancy activities |
| Sector/Industry | Consulting & Professional Services |
| Products/Services | Consulting & Advisory |
| Core Products/Services | We are a small business and we are looking for companies from Switzerland, Germany or Austria, which are interested to move their production or open a new production line in Croatia. With our knowledge we can assist you with investigating how to open a new plant and what is needed. Also one the new plant is in function we can manage it for you. |
| Key Technologies | Not specified |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | Both EU & Global |
| Export Markets | HR, CZ, FI, DE, IL, IT, PL, CH, US |
| Export Percentage | Not specified |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | EU |
| Languages | Croatian: Native, English: Advanced, German: Native, Swiss german |
| Quality Certificates | Not specified |
| Sustainability Practices | Not specified |
| Key Technologies | Not specified |
| R&D Activities | Not specified |
| R&D Investment | Not specified |
| Supplier Locations | Not specified |
| Risk Management | Not specified |
| Outsourcing | Not specified |
| Quality Control | Not specified |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Joint venture, Subcontracting (as subcontractor), Distribution agreement, Licensing agreements |
| Preferred Size | SMEs |
| Turnover | < €50,000 |
| Revenue Stability | Not specified |
| Annual Growth | Not specified |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Not specified |
| Competitive Advantages | Not specified |
| Expansion Markets | EU, Other |
| Strategic Goals | Not specified |
| Investment Needs | Not specified |
| Communication Channels | Email, Phone calls |
| Marketing Materials | Not specified |
| Social Media | Not specified |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |