| Company Type | LLC |
| VAT Number | 98213464173 |
| Region | Pannonian Croatia |
| County | County of Virovitica-Podravina |
| Municipality/City | Pitomača |
| Address | Dragutina Domjanića |
| Registration Date | August 13, 2020 |
| Number of Employees | 1-5 |
| NACE Code | 59 - Motion picture, video and television programme production, sound recording and music publishing activities |
| Sector/Industry | Creative Industries (design, media, culture) |
| Products/Services | Creative Services |
| Core Products/Services | Full video production - filming, video editing, flying drones, underwater, 360 productions. |
| Key Technologies | Industry standard 4K+ video cameras, video editing software, Drones, 360 cameras and more. |
| Main Machinery | Industry standard 4K+ video cameras, video editing software, Drones, 360 cameras and more. |
| Unique Capabilities | High quality video recording, storytelling through video content, innovative video editing skills. |
| Target Customers | Not specified |
| Export Experience | EU exports |
| Export Markets | Not specified |
| Export Percentage | Not specified |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | EU |
| Languages | Croatian: Native, English: Native, German: Intermediate, Italian: Basic, French: Basic, Spanish: Basic |
| Quality Certificates | Not specified |
| Sustainability Practices | Not specified |
| Key Technologies | Not specified |
| R&D Activities | Not specified |
| R&D Investment | Not specified |
| Supplier Locations | Not specified |
| Risk Management | Not specified |
| Outsourcing | Not specified |
| Quality Control | Not specified |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Subcontracting (as subcontractor) |
| Preferred Size | Not specified |
| Turnover | < €50,000 |
| Revenue Stability | Stable year-round |
| Annual Growth | High growth (15-30%) |
| Payment Terms | Flexible/negotiable |
| Credit Rating | Excellent (AAA-AA) |
| Market Position | Small but growing |
| Competitive Advantages | High quality/premium products, Speed/quick delivery, Customization capabilities, Technical expertise, Long-term relationships |
| Expansion Markets | EU |
| Strategic Goals | Market expansion, Quality improvements |
| Investment Needs | Technology upgrades, Market development, Working capital |
| Communication Channels | Email, In-person meetings, WhatsApp/messaging apps |
| Marketing Materials | Product/service catalogue, Video presentations |
| Social Media | LinkedIn, Facebook, Instagram, YouTube |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |