| Company Type | LLC |
| VAT Number | 04678927848 |
| Region | City of Zagreb |
| County | City of Zagreb |
| Municipality/City | Zagreb |
| Address | Jarun 68 |
| Registration Date | November 7, 2018 |
| Number of Employees | 11-25 |
| NACE Code | 62.1 - Computer programming activities |
| Sector/Industry | Agriculture & Food, Forestry & Wood Processing, Fisheries & Aquaculture, Energy & Renewable Energy, Construction & Real Estate, Metal Processing & Machinery, Automotive & Transport Equipment, Chemicals & Plastics, Pharmaceuticals & Biotechnology, ICT & Software, Electronics & Electrical Equipment, Textiles, Apparel & Leather, Paper & Printing, Tourism & Hospitality, Creative Industries (design, media, culture), Finance, Banking & Insurance, Logistics & Transport Services, Consulting & Professional Services, Education & Training, Healthcare & Social Services |
| Products/Services | Software Solutions, Consulting & Advisory, Engineering & Design Services, Education & Training Services |
| Core Products/Services | Robotiq.ai is an industry-agnostic, enterprise-ready Robotic Process Automation (RPA) that liberates your employees from repetitive tasks, allowing them to finally focus on revenue-generating activities - software robots. |
| Key Technologies | Not specified |
| Main Machinery | Not specified |
| Unique Capabilities | Not specified |
| Target Customers | Not specified |
| Export Experience | Both EU & Global |
| Export Markets | Not specified |
| Export Percentage | Not specified |
| Capacity Utilization | Not specified |
| Additional Capacity | Not specified |
| Peak Months | Not specified |
| MOQ | Not specified |
| Delivery Times | Not specified |
| Regional Focus | Global |
| Languages | Croatian: Native, English: Advanced |
| Quality Certificates | ISO 9001 (Quality Management), ISO 27001 (Information Security), Other |
| Sustainability Practices | Not specified |
| Key Technologies | Not specified |
| R&D Activities | Not specified |
| R&D Investment | Not specified |
| Supplier Locations | Not specified |
| Risk Management | Not specified |
| Outsourcing | Not specified |
| Quality Control | Not specified |
| Domestic Clients | Not specified |
| International Clients | Not specified |
| Key Partnerships | Not specified |
| Client Testimonials | Not specified |
| Memberships | Not specified |
| Awards | Not specified |
| Partnership Openness | Licensing agreements |
| Preferred Size | Not specified |
| Turnover | €1,000,000 – €2,500,000 |
| Revenue Stability | Not specified |
| Annual Growth | Not specified |
| Payment Terms | Not specified |
| Credit Rating | Not specified |
| Market Position | Not specified |
| Competitive Advantages | Not specified |
| Expansion Markets | EU, North America, Middle East, Asia-Pacific, Africa |
| Strategic Goals | Not specified |
| Investment Needs | Not specified |
| Communication Channels | Not specified |
| Marketing Materials | Not specified |
| Social Media | Not specified |
| Company Brochure | Not specified |
| Product Catalogue | Not specified |
| Certifications | Not specified |
| Product Images | |
| Company Video | Not specified |
| Technical Specifications | Not specified |
| Additional Information | Not specified |