Population:
115.564
GDP per capita:
19.900,00 EUR
Unemployment rate:
7,50%
Average Gross Salary:
1.856,00 EUR
Average Net Salary:
1.358,00 EUR
Road:
0,1 km
Highway:
A1, 15 km
Railway siding:
1 km
Sea port:
Ploče, 2 km
Airport:
Dubrovnik International Airport , 120 km
| Location (city/municipality) | Ploče |
|---|---|
| Zone type | Business zone |
| Area of the zone (m²) | 330.000 |
| Available land (m²) | 210.000 |
| Land use | Manufacturing and services |
| Building coverage ratio | 60% |
| Floor area ratio | Not defined by the spatial plan |
| Allowed construction height (m) | Building 10.0 m - hall 12.00 m |
| Allowed noise level (at the border of the site, dB) | Not forseen in physical plans |
| Gas | |
|---|---|
| Availability | No |
| Electricity | |
| Availability | Yes |
| Water | |
| Availability | Yes |
| Sewage | |
| Availability | Yes |
| Water purifier | Yes |
| Communal contribution fee | |
|---|---|
| Communal contribution for manufacturing (EUR/m³) | 18,40 |
| Communal contribution for office spaces (EUR/m³) | 18,40 |
| Communal contribution for services (EUR/m³) | 18,40 |
| Redemption from paying communal contribution fee | Yes, Upon the proposal of the Mayor, the City Council of the City of Ploče may grant a partial or full exemption from the payment of the municipal contribution to investors constructing structures of interest to the City |
| Communal contribution tax | |
| Amount of communal contribution tax (EUR/m²) | 0,27 |
| Redemption from paying communal contribution tax | No |
| Water fee | |
| Water regulation fee (EUR/m²) | 0,15 |
| County urban plan | Yes |
| Municipal/City urban plan | Yes |
| Urban development plan | Not created, but there is obligation to create it |
| Detailed urban plan | No obligation |
Ministry of Economy assumes no legal responsibility for the accuracy or comprehensiveness of the data supplied in this database. Ministry of Economy accepts no liability for any direct, indirect, consequential or incidental damages or losses arising from use of the data collection.