Population:
307.815
GDP per capita:
18.507,00 EUR
Unemployment rate:
4,10%
Average Gross Salary:
1.813,00 EUR
Average Net Salary:
1.327,00 EUR
Road:
D1 – 0,0 km
Highway:
A2, 1 km
Railway siding:
1 km
Sea port:
Port of Rijeka, 127 km
Airport:
Franjo Tuđman Airport Zagreb, 127 km
| Location (city/municipality) | Zaprešić / Jablanovec |
|---|---|
| Zone type | Business zone |
| Area of the zone (m²) | 240.000 |
| Available land (m²) | 240.000 |
| Land use | Manufacturing and services |
| Building coverage ratio | 0,6 |
| Floor area ratio | production purpose: 2.0, business purpose: 2.4 |
| Allowed construction height (m) | - production: max. 4 above-ground floors or max. 15 m from the ground to the cornice, exceptionally if the technological process requires it, up to 50% of the total floor plan area can be higher (chimneys, silos) - commercial: max. 4 above-ground floors or max. 15 m from the ground to the wreath |
| Allowed noise level (at the border of the site, dB) | Not forseen in physical plans |
| Gas | |
|---|---|
| Availability | Yes |
| Electricity | |
| Availability | Yes |
| Water | |
| Availability | Yes |
| Sewage | |
| Availability | Yes |
| Water purifier | Yes |
| Communal contribution fee | |
|---|---|
| Communal contribution for manufacturing (EUR/m³) | 18.00€/m3 (Zone I - between the Krapina River and the highway) 15.00€/m3 (Zone II east of the highway) |
| Communal contribution for office spaces (EUR/m³) | 18.00€/m3 (Zone I - between the Krapina River and the highway) 15.00€/m3 (Zone II east of the highway) |
| Communal contribution for services (EUR/m³) | 18.00€/m3 (Zone I - between the Krapina River and the highway) 15.00€/m3 (Zone II east of the highway) |
| Redemption from paying communal contribution fee | Yes, - 10% discount on one-time payment |
| Communal contribution tax | |
| Amount of communal contribution tax (EUR/m²) | 0.26 for manufacturing activities 0.45 for other activities |
| Redemption from paying communal contribution tax | No |
| Water fee | |
| Water regulation fee (EUR/m²) | 0.13 for trade and services, 0.03 for manufacturing activities |
| County urban plan | Yes |
| Municipal/City urban plan | Yes |
| Urban development plan | Created |
| Detailed urban plan | Created |
Ministry of Economy assumes no legal responsibility for the accuracy or comprehensiveness of the data supplied in this database. Ministry of Economy accepts no liability for any direct, indirect, consequential or incidental damages or losses arising from use of the data collection.