" />
Official Name of Country | Republic of Croatia |
Capital City | Zagreb |
Political system | Parliamentary democracy |
Population | 4,089 million |
Territorial Organization | 20 Counties and City of Zagreb |
Official language | Croatian |
President of the Republic of Croatia | Zoran Milanović |
President of the Government | Andrej Plenković |
Land Area | 56,594 sqm |
Time zone | GMT+1 |
Neighboring countries | Slovenia, Hungary, Italy, Serbia, Bosnia and Herzegovina and Montenegro |
Major cities |
Split, Osijek, Rijeka |
Climate | Mediterranean and Continental |
Telephone Code | +385 |
Country Code Domain | .hr |
Currency | kuna (HRK) |
Financial center | Zagreb |
INDICATOR | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GDP per capita (EUR) | 11,169 | 10,480 | 10,524 | 10,476 | 10,314 | 10,293 | 10,254 | 10,616 | 11,180 | 11,882 | 12,594 | 13,204 |
GDP growth (%) | 2.1 | -7.4 | -1.4 | -0.3 | -2.2 | -0.5 | -0.1 | 2.4 | 3.5 | 2.9 | 2.6 | 2.9 |
Unemployment rate (ILO, %) | 8.5 | 9.2 | 11.6 | 13.7 | 15.9 | 17.3 | 17.3 | 16.2 | 13.1 | 11.2 | 8.4 | 6,6 |
Inflation (%) | 6.1 | 2.4 | 1.1 | 2.3 | 3.4 | 2.2 | -0.2 | -0.5 | -1.1 | 1.1 | 1.5 | 0.8 |
Exports of goods and services (as of % GDP) | 38.5 | 34.5 | 37.7 | 40.4 | 41.6 | 42.8 | 43.3 | 46.4 | 47.7 | 50.1 | 50.5 | 52,1 |
Gross salary (EUR) | 1,030 | 1,056 | 1,040 | 1,035 | 1,044 | 1,040 | 1,042 | 1,058 | 1,029 | 1,079 | 1,140 | 1,185 |
Exchange rate HRK/EUR | 7.22 | 7.34 | 7.29 | 7.43 | 7.52 | 7.57 | 7.63 | 7.61 | 7.53 | 7.46 | 7.41 | 7,41 |
Foreign direct investments in the Republic of Croatia
From 1993 to 2Q 2020 Croatia received foreign direct investments in the amount of 32.5 billion €. In 2019 Croatia received 1.3 billion € (+20% YOY).
Top investors: Austria, Netherlands, Luxembourg, Germany, Italy, Hungary, Slovenia, UK, France, Sweden.
FDI by activity:
Source: CNB