General information
| Official Name of the Country | Republic of Croatia |
| Capital City | Zagreb |
| Political System | Parliamentary democracy |
| Population | 3.8663 million |
| Territorial Organization | 20 Counties and the City of Zagreb |
| Official Language | Croatian |
| President of the Republic of Croatia | Zoran Milanović |
| President of the Government | Andrej Plenković |
| Land Area | 56,594 sqm |
| Time zone | GMT+1 |
| Neighbouring Countries | Slovenia, Hungary, Italy, Serbia, Bosnia and Herzegovina and Montenegro |
| Major cities |
Split, Rijeka, Osijek |
| Climate | Mediterranean and Continental |
| International Dialling Code | +385 |
| Country Internet Domain | .hr |
| Currency | EUR |
| Financial Centre | Zagreb |
Basic macroeconomic indicators
| INDICATOR | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GDP per capita (EUR) | 10 590 | 10 587 | 10 936 | 11 396 | 12 058 | 12 774 | 13 506 | 12 537 | 15 041 | 17 536 | 20 516 | 22 219 |
| GDP growth (%) | -0.1 | -0.6 | 2.3 | 3.5 | 3.3 | 2.9 | 3.1 | -8.3 | 12.6 | 7.3 | 3.8 | 3.8 |
| Unemployment rate (ILO, %) | 17.2 | 17.2 | 16.2 | 13.0 | 11.1 | 8.3 | 6.6 | 7.4 | 7.5 | 6.8 | 6.1 | 5.0 |
| Average CPI yoy inflation rate (%) | 2.2 | -0.2 | -0.5 | -1.1 | 1.1 | 1.5 | 0.8 | 0.1 | 2.6 | 10.8 | 8.0 | 3.0 |
| Exports of goods and services (as of % GDP) | 39.3 | 41.9 | 45.0 | 46.7 | 49.5 | 49.9 | 51.4 | 41.3 | 49.9 | 59.6 | 52.6 | 50.1 |
| Gross salary (EUR) | 1 054 | 1 056 | 1 069 | 1 029 | 1 069 | 1 121 | 1 163 | 1 223 | 1 274 | 1 380 | 1 584 | 1 821 |
Foreign direct investments in the Republic of Croatia
From 1993 to and including 2024 Croatia recorded foreign direct investments in the amount of 53.7 billion €.
FDI by country:
FDI by activity: